Its So Easy to Be Misled Ernie Kelley
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Writing & Arrangement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v 3995 | Cab Calloway And His Orchestra | Cab Calloway And His Orchestra - Three Swings And Out / I Like My Music Hot (Shellac, 10") | Vocalion (2) | v 3995 | US | 1938 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
666 | The Four Tones | Hey, What You Say The Four Tones - Someone Over Here Loves Someone Over There / Hey, What You Say (Shellac, 10") | Preview Records (5) | 666 | US | 1945 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE 19 | Various | Balboa Bash Various - The History Of Jazz Vol. 4 - This Modern Age (5xShellac, 10", Album, Comp) | Capitol Records | CE 19 | US | 1945 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anita O'Day | So Much Of Nothing To Do Anita O'Day - Jamaica Mon / So Much Of Nothing To Do (Shellac, 10") | Gem (7) | 8 | US | 1945 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-449 | Stan Kenton And His Orchestra | Down in Chihuahua Stan Kenton And His Orchestra - Down in Chihuahua / Minor Riff (Shellac, 10", Scr) | Capitol Records | B-449 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR. 112 | Tommy Talbert His Orchestra And Arrangement* | Stop! Your Knockin' Tommy Talbert His Orchestra And Arrangement* - Stop! Your Knockin' / I've Got You Under My Skin (Shellac, 10") | Paramount Records (3) | PAR. 112 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Deuce Spriggens And His Western String Band* | Oh I Went And Got A Bucket For My Tears Deuce Spriggens And His Western String Band* - Smoke - Smoke - Smoke (That Cigarette) / Oh I Went And Got A Bucket For My Tears (Shellac, 10") | Coast Records | 263 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6051 | Rex Allen And His Arizona Wranglers* | I Went And Got A Bucket For My Tears Rex Allen And His Arizona Wranglers* - I Went And Got A Bucket For My Tears / Queen Of The Rodeo (Shellac, 10") | Mercury | 6051 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B449 | Stan Kenton And His Orchestra | Down in Chihuahua Stan Kenton And His Orchestra - Down in Chihuahua / Minor Riff (Shellac, 10", Scr) | Capitol Records | B449 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15198 | Stan Kenton And His Orchestra | Down In Chi-Hua-Hua Stan Kenton And His Orchestra - His Feet's Too Big For De Bed (Shellac, 10") | Capitol Records | 15198 | US | 1948 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG 276 | Aimé Barelli Et Son Orchestre | Chi-Hua-Hua Aimé Barelli Et Son Orchestre - Té Voyo Benn / Chi-Hua-Hua (Shellac, 10") | Pathé | PG 276 | France | 1949 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X 04 | Charles Redlands Orkester | Balboa Bash (as Ralfh Yaw) Charles Redlands Orkester - Night And Day / Balboa Bash (Shellac, 10") | Roulett | X 04 | Sweden | 1950 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1976 | Helen O'Connell With Cliffie Stone's Music | Stingy Helen O'Connell With Cliffie Stone's Music - There's Been A Change In Me / Stingy | Capitol Records | F1976 | US | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47-5490 | Hank Snow, The Singing Ranger* And The Rainbow Ranch Boys | No Longer A Prisoner Hank Snow, The Singing Ranger* And The Rainbow Ranch Boys - When Mexican Joe Met Jole Blon / No Longer A Prisoner (Single) | RCA Victor | 47-5490 | US | 1953 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F3149 | Rudy Gray | My Spirit Is Willing Rudy Gray - Please, Big Mama (7", Promo) | Capitol Records | F3149 | US | 1955 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F3271 | Fred Baker (12) | You'll Never Know Till You Try Fred Baker (12) - You'll Never Know Till You Try | Capitol Records | F3271 | US | 1955 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-V-143 | Jimmy Thomason - Jackie Kelso Orchestra | Big Wheel (as Yaw) and 1 more… Jimmy Thomason - Jackie Kelso Orchestra - Now Hear This (Single) | Vita Records | 45-V-143 | US | 1956 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCT-6157, W-569 | Stan Kenton | Two Moods Stan Kenton - The Kenton Era Part 1: Balboa Bandwagon (LP, Album, Comp, Mono) | Capitol Records | LCT-6157, W-569 | UK | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | Ernie Kelley | It's So Easy To Be Misled and 1 more… Ernie Kelley - Seal Rock (7", Single) | Global Records (14) | 718 | US | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33SX 1573 | Jack Teagarden | Muddy River Blues (as Yaw) Jack Teagarden - King Of The Blues Trombone Volume 3 (Comp) | Columbia | 33SX 1573 | UK | 1963 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSN 6044, JSN-6044 | Jack Teagarden | Muddy River Blues (as Yaw) Jack Teagarden - King Of The Blues Trombone (Comp) | Epic, Columbia Special Products | JSN 6044, JSN-6044 | US | 1963 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST 2403 | Bonnie Owens | Waggin' Tongues (as Yaw) Bonnie Owens - Don't Take Advantage Of Me (Album) | Capitol Records | ST 2403 | US | 1965 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST 1036 | Stan Kenton | Balboa Bash Stan Kenton - By Request (Comp) | Creative World | ST 1036 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSR-124 | Stan Kenton And His Orchestra | Too Soon (as Yaw) and 8 more… Stan Kenton And His Orchestra - The Uncollected Vol. II - 1941 (Comp, Album) | Hindsight Records (2) | HSR-124 | US | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSR-118 | Stan Kenton And His Orchestra | Marvin's Mumble (as Yaw) and 5 more… Stan Kenton And His Orchestra - The Uncollected Stan Kenton And His Orchestra 1941 (Album) | Hindsight Records (2) | HSR-118 | US | 1978 | Sell This Version |
kolodziejhomplaine.blogspot.com
Source: https://www.discogs.com/artist/1978389-Ralph-Yaw
0 Response to "Its So Easy to Be Misled Ernie Kelley"
Post a Comment