Books You Can Read Again and Again
Books You Love to Read Over and Over and Again!
Any genre allowed; tin be fiction or non-fiction. Manga is allowed, though only pick the volumes that you enjoy the MOST out of the whole series.
Score
A volume's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | | Harry Potter and the Goblet of Fire (Harry Potter, #4) by score: 2,724, and 28 people voted | |
2 | | Harry Potter and the Prisoner of Azkaban (Harry Potter, #3) by score: 2,128, and 22 people voted | |
3 | | The Hunger Games (The Hunger Games, #1) by score: two,045, and 21 people voted | |
iv | | Harry Potter and the Order of the Phoenix (Harry Potter, #five) by score: two,021, and 21 people voted | |
5 | | Pride and Prejudice by score: 1,471, and fifteen people voted | |
6 | | Harry Potter and the Sorcerer's Stone (Harry Potter, #i) by score: 1,436, and 15 people voted | |
vii | | Harry Potter and the Chamber of Secrets (Harry Potter, #2) by score: 1,320, and 14 people voted | |
eight | | City of Bones (The Mortal Instruments, #1) by score: i,075, and xi people voted | |
ix | | Divergent (Divergent, #1) by score: 1,049, and 11 people voted | |
ten | | Harry Potter and the Deathly Hallows (Harry Potter, #7) past score: one,045, and eleven people voted | |
11 | | Harry Potter and the One-half-Blood Prince (Harry Potter, #half dozen) by score: 1,029, and xi people voted | |
12 | | Anne of Green Gables (Anne of Green Gables, #ane) by score: 758, and eight people voted | |
13 | | The Complete Sherlock Holmes by score: 680, and seven people voted | |
xiv | | The Lightning Thief (Percy Jackson and the Olympians, #1) by score: 677, and 7 people voted | |
fifteen | | Clockwork Angel (The Infernal Devices, #one) past score: 675, and 7 people voted | |
16 | | The Lion, the Witch and the Wardrobe (Chronicles of Narnia, #ane) past score: 673, and 7 people voted | |
17 | | Interview with the Vampire (The Vampire Chronicles #1) past score: 667, and 7 people voted | |
xviii | | Shiver (The Wolves of Mercy Falls, #1) past score: 645, and 7 people voted | |
19 | | Shadowborn (Lila Gray, #2) by score: 594, and half dozen people voted | |
twenty | | The Lord of the Rings past score: 581, and half-dozen people voted | |
21 | | Mysteria: A book of spooky and fantastic tales past score: 486, and 5 people voted | |
22 | | Obsidian (Lux, #1) by score: 484, and v people voted | |
23 | | Howson's Pick by score: 480, and 5 people voted | |
24 | | Beauty: A Retelling of the Story of Beauty and the Fauna by score: 477, and 5 people voted | |
25 | | The Princess Bride by score: 476, and 5 people voted | |
26 | | The Atomic number 26 King (The Fe Fey, #1) past score: 474, and 5 people voted | |
27 | | Cinder (The Lunar Chronicles, #1) by score: 464, and v people voted | |
28 | | The Help by score: 462, and v people voted | |
29 | | The Selection (The Choice, #1) by score: 433, and 5 people voted | |
30 | | Oh, the Places Yous'll Go! by score: 406, and five people voted | |
31 | | Catching Burn (The Hunger Games, #2) by score: 403, and 5 people voted | |
32 | | Hush, Hush (Hush, Hush, #1) by score: 393, and 4 people voted | |
33 | | My Friend Flicka (Flicka, #one) by score: 392, and iv people voted | |
34 | | Outlander (Outlander, #1) by score: 379, and 4 people voted | |
35 | | Bridget Jones's Diary (Bridget Jones, #1) by score: 372, and 4 people voted | |
36 | | Anne's Firm of Dreams (Anne of Green Gables, #v) by score: 369, and 4 people voted | |
37 | | The Spy Who Loved Me (James Bond, #x) by score: 363, and 4 people voted | |
38 | | The Holy Bible: King James Version by score: 311, and 4 people voted | |
39 | | Skip Shell!, Vol. ane by score: 296, and 3 people voted | |
twoscore | | The Host (The Host, #1) past score: 287, and 3 people voted | |
41 | | To Kill a Mockingbird past score: 285, and three people voted | |
42 | | Anne of Windy Poplars (Anne of Green Gables, #4) past score: 284, and iii people voted | |
43 | | The White Dragon (Pern, #3) by score: 281, and 3 people voted | |
44 | | Shatter Me (Shatter Me, #1) by score: 277, and iii people voted | |
45 | | The Diary of a Young Girl by score: 276, and 3 people voted | |
46 | | Alive and Let Die (James Bond, #2) by score: 274, and 3 people voted | |
47 | | A Tale of Two Cities by score: 271, and three people voted | |
48 | | Anne of the Island (Anne of Green Gables, #3) by score: 269, and 3 people voted | |
49 | | Graceling (Graceling Realm, #1) by score: 267, and iii people voted | |
50 | | Wild Rock past score: 266, and 3 people voted | |
51 | | Anne of Avonlea (Anne of Dark-green Gables #2) past score: 265, and 3 people voted | |
52 | | Goldfinger (James Bail, #7) by score: 245, and 3 people voted | |
53 | | Little Women by score: 235, and 3 people voted | |
54 | | Finder, Vol. 1: Target in the Finder by score: 199, and 2 people voted | |
55 | | The Taken (Foxcraft, #one) past score: 198, and ii people voted | |
56 | | The Ear, the Eye, and the Arm past score: 197, and two people voted | |
56 | | REC-君が泣いた日 [REC - Kimi ga Naita Hi] by score: 197, and 2 people voted | |
58 | | The Summer I Turned Pretty (Summer, #1) by score: 196, and 2 people voted | |
58 | | Persuasion past score: 196, and two people voted | |
threescore | | Pandora Hearts, Volume 8 by score: 194, and 2 people voted | |
sixty | | Rurouni Kenshin, Volume 01 past score: 194, and two people voted | |
62 | | Nana, Vol. 1 by score: 193, and two people voted | |
62 | | It'southward Non Summertime Without You (Summertime, #2) past score: 193, and 2 people voted | |
62 | | Deltora Shadowlands: Special Edition, Books one-3 by score: 193, and ii people voted | |
65 | | Embracing Love, Vol. ane past score: 192, and 2 people voted | |
65 | | Yous Only Live Twice (James Bail, #12) by score: 192, and 2 people voted | |
65 | | I'd Tell You I Dear You, But Then I'd Have to Kill You (Gallagher Girls, #1) by score: 192, and 2 people voted | |
68 | | Nosotros'll Always Take Summer (Summer, #three) by score: 191, and two people voted | |
69 | | 1984 by score: 190, and 2 people voted | |
seventy | | Wuthering Heights past score: 189, and 2 people voted | |
71 | | The Long Winter (Piffling Firm, #6) by score: 188, and 3 people voted | |
72 | | Gregor the Overlander (Underland Chronicles, #i) past score: 185, and 2 people voted | |
72 | | The Human being With the Aureate Gun (James Bond, #13) by score: 185, and 2 people voted | |
74 | | A Discovery of Witches (All Souls Trilogy, #1) by score: 184, and 2 people voted | |
75 | | From the Mixed-Upwards Files of Mrs. Basil E. Frankweiler by score: 183, and 2 people voted | |
76 | | Crescendo (Hush, Hush, #2) by score: 180, and 2 people voted | |
76 | | Nether Yard HOTEL アンダーグランドホテル past score: 180, and ii people voted | |
76 | | Under Yard Hotel, Volume 02 by score: 180, and 2 people voted | |
76 | | A Tree Grows in Brooklyn by score: 180, and 2 people voted | |
80 | | Skip Beat!, Vol. 24 by score: 178, and ii people voted | |
80 | | Silence (Hush, Hush, #3) by score: 178, and 2 people voted | |
80 | | I Am Number Four (Lorien Legacies, #one) past score: 178, and 2 people voted | |
83 | | Bridget Jones: The Edge of Reason (Bridget Jones, #2) by score: 177, and 2 people voted | |
83 | | For Your Eyes Just (James Bond, #8) by score: 177, and two people voted | |
85 | | Beastly (Beastly, #1; Kendra Chronicles, #1) by score: 176, and ii people voted | |
86 | | Inescapable (The Premonition, #ane) by score: 175, and 2 people voted | |
87 | | Thunderball (James Bond, #9) by score: 174, and 2 people voted | |
87 | | Wide Sargasso Sea by score: 174, and two people voted | |
87 | | The Last Unicorn (The Last Unicorn, #ane) by score: 174, and 2 people voted | |
xc | | Diamonds Are Forever (James Bond, #iv) by score: 172, and 2 people voted | |
91 | | The Ruby-red Pimpernel by score: 171, and 2 people voted | |
91 | | A Room with a View by score: 171, and ii people voted | |
93 | | The Voyage of the Dawn Treader (Chronicles of Narnia, #3) past score: 168, and 2 people voted | |
93 | | Moonraker (James Bond, #3) by score: 168, and 2 people voted | |
93 | | Scarlet (The Lunar Chronicles, #2) by score: 168, and 2 people voted | |
96 | | Fruits Basket, Vol. one by score: 167, and 2 people voted | |
97 | | Doctor No (James Bail, #6) by score: 166, and two people voted | |
97 | | Cress (The Lunar Chronicles, #three) by score: 166, and ii people voted | |
97 | | A Wrinkle in Time (A Contraction in Time Quintet, #i) by score: 166, and 2 people voted | |
100 | | The Male monarch's Pleasure by score: 164, and 2 people voted | |
Comments Showing 1-3 of 3 (3 new)
back to top
add together: link cover
How to Vote
To vote on existing books from the list, beside each volume there is a link
clicking it will add that volume to your votes.To vote on books non in the listing or books you couldn't find in the list, you can click on the tab add together books to this list and and then cull from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
kolodziejhomplaine.blogspot.com
Source: https://www.goodreads.com/list/show/19315.Books_You_Love_to_Read_Over_and_Over_and_Over_Again_
0 Response to "Books You Can Read Again and Again"
Post a Comment